Week 6 in Section V features some nail-biters

Week 6 Section V highlights

The day's major News events, business reports, sports updates, Rochester area weather information and tomorrow's forecast are presented by the News10NBC Team.

ROCHESTER, N.Y. (WHEC) – We have all of the scores from around Section V Football in week 6 of the 2024 season – and highlights from some of the top games around town.

Friday, Oct. 11

  • Canandaigua (6-0) – 55, Wilson (1-5) – 12
  • Penfield (2-4) – 29, Rush-Henrietta (1-5) – 28 F/OT
  • Victor (2-4) – 35, Spencerport (1-5) – 14
  • Avon (6-0) – 41, Geneseo (4-2) -8
  • Batavia (6-0) – 7, Eastridge (3-3) – 0
  • ER/Gananda (5-1) – 40, Hornell/Arkport-Canaseraga (2-3) – 6
  • Palmyra-Macedon (4-1) – 9, Geneva (2-3) – 0
  • Wayne (4-1) – 14, Dansville/Wayland Cohocton (2-3) – 6
  • Waterloo (3-2) – 42, Marcus Whitman/Bloomfield (1-4) – 36
  • Livonia (1-5) – 44, Cardinal O’Hara- 0
  • Pembroke Central (5-0) – 52, Frewsburg – 22

Saturday, Oct. 12

  • UPrep (3-3) – 44, McQuaid (5-1) – 36
  • Monroe (4-2) – 52, Greece Arcadia (0-6)
  • Vertus (1-5) – 30, Rochester Prep (1-5) -6
  • Oakfield-Alabama/Elba (4-2) – 41, York/Pavilion (1-5) – 14
  • Mynderse (2-3) – 43, Charles Finney (0-5) – 18
  • Penn Yan/Dundee (5-0) – 41, Midlakes (3-2) – 0
  • Attica (2-4) – 34, Notre Dame Batavia (0-5) – 6