BC’s Cameron Harlock leads Monroe Invitational thru first round
ROCHESTER, N.Y. (WHEC) – Cameron Harlock shot a 66 on Wednesday to take the solo lead after the first round at the 81st Monroe Invitational.
The soon to be Boston College Eagle and New Zealand native shot a 30 on the back nine, which included back-to-back eagles on holes 11 and 12, followed by a birdie on 13.
Right behind Harlock on the leaderboard after day one are Florida’s Ryan Hart, LSU’s Drew Doyle, San Francisco’s Matthew Anderson, and Vanderbilt’s John Broderick, who each shot rounds of three-under.
Here’s a look at the top of the leaderboard:
POSITION | NAME | R1 SCORE |
1 | CAMERON HARLOCK | -4 |
T2 | MATTHEW ANDERSON | -3 |
T2 | JOHN BRODERICK | -3 |
T2 | DREW DOYLE | -3 |
T2 | RYAN HART | -3 |
T6 | STEPHEN CAMPBELL JR. | -2 |
T6 | JACKSON CHANDLER | -2 |
T6 | ZACHARY CHEGWIDDEN | -2 |
T6 | LAURENT DESMARCHAIS | -2 |
T6 | ISAAC SIMMONS | -2 |
T6 | AIDEN SPAMPINATO | -2 |
T6 | NELS SURTANI | -2 |
T6 | ALEXANDER YANG | -2 |
T14 | JAMES ALLEN | -1 |
T14 | RYAN ANG | -1 |
T14 | BARTLEY FORRESTER | -1 |
T14 | YAROSLAV MERKULOV | -1 |
T14 | CARTER PENDLEY | -1 |
T14 | SCOTT TURNER | -1 |
T14 | EVERETT WHITEN JR. | -1 |
To view the full leaderboard, click here.