Section V Football: Sectionals set for 2024

ROCHESTER, N.Y. (WHEC) – The 2024 Section V Football Sectionals brackets are officially out. Check back here for updated dates and times.

Class AA

Quarterfinals

  • 8. Rush-Henrietta (2-6) at 1. Fairport (8-0)
  • 5. Hilton (5-3) at 4. U Prep (5-3)
  • 6. Penfield (2-6) at 3. Aquinas (6-2)
  • 7. Pittsford (1-7) at 2. McQuaid (6-2) – Nov. 1 at 7 p.m.

Class A

Quarterfinals

  • 8. Greece Athena (4-4) at 1. Brighton (8-0)
  • 5. Monroe (6-2) at 4. Irondequoit (7-1) – Nov. 1 at 6 p.m.
  • 6. Webster Schroeder (5-3) at 3. Canandaigua (7-1) – Nov. 1 at 7 p.m.
  • 7. Brockport (5-3) at 2. East (6-2) – Nov. 1 at 6 p.m.

Class B

Quarterfinals

  • 4. Vertus (1-7) vs. 5. Rochester Prep (1-7) at Marina Auto Stadium – Nov. 1 at 5 p.m.

Semifinals

  • TBD at 1. Batavia (8-0)
  • 3. Eastridge (4-4) at 2. HFL (5-3)

Class C

Quarterfinals

  • 5. Hornell/Arkport-Canaseraga (3-4) at 4. Haverling (3-4)
  • 6. Livonia (1-7) at 3. Le Roy/Cal-Mum (4-4)

Semifinals

  • TBD at 1. ER/Gananda (7-1)
  • TBD at 2. Letchworth/Warsaw/Perry (6-1)

Class D

Quarterfinals

  • 8. Notre Dame Batavia/Byron-Bergen (0-7) at 1. Avon (8-0)
  • 5. Canisteo-Greenwood (3-5) at 4. Geneseo/Mount Morris (5-3)
  • 6. York/Pavilion (3-5) at 3. Oakfield-Alabama/Elba (5-3)
  • 7. Attica (2-6) at 2. Alexander (7-1)

8-Man